Kings sign Brodric Thomas ahead of 2024-25 season

image
[embedded content]

The Sacramento Kings have signed guard Brodric Thomas, the team announced today. The terms of the deal were not disclosed, as per team policy.

Thomas brings experience from the NBA G League, where he averaged 14.7 points and 5.5 rebounds over 46 career games.

He played for the Canton Charge, Rio Grande Valley Vipers, Maine Celtics, and Ontario Clippers during his G League career.

In addition to his scoring, Thomas shot 42.2% from the field in the G League.

Before joining the G League, Thomas played four years at Truman State University, where he set several records.

He set a Truman State record for most points in a season with 666 and ranked fifth in the school’s history for scoring average at 21.5 points per game.

The Kings also waived Marcus Morris Sr. and Chuma Okeke ahead of the training camp, as reported by NBA insider Chris Haynes.

Kings training camp roster

No. Player Position Height Weight Birthdate College/Country Exp.
22 Devin Carter G 6-2 188 03/18/02 Providence/USA R
24 Isaiah Crawford F 6-6 220 11/01/01 Louisiana Tech/USA R
10 DeMar DeRozan G/F 6-6 220 08/07/89 Southern California/USA 15
00 Boogie Ellis G 6-1 190 12/12/00 Southern California/USA R
23 Keon Ellis G 6-5 175 01/08/00 Alabama/USA 2
5 De’Aaron Fox G 6-3 190 10/18/97 Kentucky/USA 7
9 Kevin Huerter G/F 6-7 190 08/27/98 Maryland/USA 6
20 Colby Jones G 6-6 205 05/28/02 Xavier/USA 1
17 Isaac Jones F 6-9 245 07/11/00 Washington State/USA R
15 Mason Jones G 6-4 190 07/21/98 Arkansas/USA 4
8 Skal Labissiere C 6-10 235 03/18/96 Kentucky/Haiti 4
25 Alex Len C 7-0 250 06/16/93 Maryland/USA 11
41 Trey Lyles F 6-9 234 11/05/95 Kentucky/USA 9
7 Jalen McDaniels F 6-9 205 01/31/98 San Diego State/USA 5
3 Jordan McLaughlin G 6-0 185 11/06/96 Southern California/USA 5
0 Malik Monk G 6-3 200 02/04/98 Kentucky/USA 7
13 Keegan Murray F 6-8 215 08/19/00 Iowa/USA 2
77 Orlando Robinson C 6-10 235 07/10/00 Fresno State/USA 3
11 Domantas Sabonis C 6-11 240 05/03/96 Gonzaga/USA 8
32 Terry Taylor F 6-5 230 09/23/99 Austin Peay State/USA 3
30 Brodric Thomas G 6-5 185 01/28/97 Truman State/USA 2
Search this website